:::
| Catergory | Title | Author | Date |
|---|---|---|---|
| Journal Articles | "Mechanical Properties of Phenolic- based Nanocomposites Reinforced by Multi-walled Carbon Nanotubes and Carbon Fibers", Composites Part A, Accepted | Meng-Kao Yeh , Nyan-Hwa Tai , and Yan-Jyun Lin | 2008 |
| Journal Articles | "Nano-Dot-Enhanced High-Efficiency Pure-White Organic Light-Emitting Diodes with Mixed-Host Structure", | J. H. Jou!, C. C. Chen, Y. C. Chung, M. F. Hsu, C. H. Wu, S. M. Shen, M. H. Wu, W. B. Wang, Y. C. Tsai, C. P. Wang, and J. J. Shyue | 2008 |
| Journal Articles | "X-ray photoelectron spectrometry depth profiling of organic thin films using C-60 sputtering", | Y. Y. Chen, B. Y. Yu, W. B. Wang, M. F. Hsu, W. C. Lin, Y. C. Lin, J. H. Jou , and J. J. Shyue | 2008 |
| Journal Articles | "Probing the Hydrophobic Pocket of Membrane Bound Particulate Methane Monooxygenase from Methylococcus capsulatus (bath) by Variable Stereo-seletive Hydroxylation and Epoxidation", | Ng, K. Y..; Tu, L.-C.; Wang, Y.-S.; Chan, S. I.; Yu, S. S.-F. | 2007-12 |
| Journal Articles | "Simultaneous detection of translational and angular displacements of micromachined elements", Appl. Phys. Lett.* 91*, 221908[NSC95-2120-M-001-007 and NSC95-3114-P-001-008-MY3] | E.-T. Hwu, S.-K. Hung, C.-W. Yang, K.-Y. Huang and I.-S. Hwang | 2007-11 |
| Journal Articles | "Solution-Processed Naphthalene Diimide Derivatives as n-type Semiconductor Materials, J. Physical Chemistry C, accepted, 2007 – SCI Impact Factor : (just seperated from J. Physical Chemistry B: 4.115)", | Y. L. Lee, H. L. Hsu, S. Y. Chen, and T. R. Yew*, | 2007-11 |
| Journal Articles | "The C-Terminal Aqueous-Exposed Domain of the 45 kDa Subunit of the Particulate Methane Monooxygenase (pMMO) in Methylococcus capsulatus (Bath) is a Cu(I) Sponge", | Yu, S. S.-F.; Ji, C.-Z.; Wu,Y. P.; Lee, T.-L.; Lai, C.-H. ; Lin, S.-C. ; Yang, Z.-L.; Wang, V. C.-C.; Chen, K. H.-C.; Chan S. I. | 2007-11 |
| Journal Articles | "Exchange-coupled IrMn/CoFe Mulitlayers for RF Integrated Inductors", | Ruo-Fan Jiang, N. N. Shams, M. T. Rahman, and C. H. Lai* | 2007-10 |
| Journal Articles | "Magnetic multilayers on porous anodized alumina for percolated perpendicular media", | M. Tofizur Rahman, Nazmun Nahar Shams, Yun-Chung Wu, C. H. Lai*, and Dieter Suess | 2007-10 |
| Journal Articles | "Low-temperature ordering of (001) granular FePt films by inserting ultrathin SiO2 layers", | Yun-Chung Wu, Liang-Wei Wang, C. H. Lai* | 2007-08 |
| Journal Articles | "Poly Acrylonitrile as a Gate Dielectric Material, Appl. Phys. Lett., 91 (2), pp.023501-023503 (2007) – SCI Impact Factor : 3.977", | H. L. Hsu*, W. C. Yang, Y. L. Li, and T. R. Yew! | 2007-07 |
| Journal Articles | "Electrical Measurement of a Lead-Free Solder Assembly after Environmental Tests by SEM Internal Probing", JOM, July 2007, 32 | T.I. Shih, Y.C. Lin, J.G. Duh, Tom Hsu, and W.S. Wu | 2007-07 |
| Journal Articles | "Resistance of Fibrous Reinforced Silver Matrix Composites to Repeated Make-Break Arc Erosion", | Chia-Jung Hsu*, Shou-Yi Chang*, Liang-Yu Chou*, Su-Jien Lin | 2007-06 |
| Journal Articles | "Effect of Nitrogen Addition on the Properties and Thermal Stability of Fluorinated Amorphous Carbon Films", | Chia-Han Lai*, Wei-Shun Lai*, Hua-Chun Chiue*, Hung-Jen Chen*, Shou-Yi Chang, and Su-Jien Lin | 2007-06 |
| Journal Articles | "Perpendicular interlayer coupling through oscillatory RKKY interaction between Co/Pt multilayers and Co/TbCo bilayers", | Meng-Shian Lin and C. H. Lai* | 2007-05 |
| Journal Articles | "Room-temperature fabricated ZnCoO films with high carrier concentration", | Hsin-Hung Huang, Chih-An Yang, Po-Hsiang Huang, C. H. Lai*, H. E. Huang, H. Y. Bor, and R. T. Huang | 2007-05 |
| Journal Articles | "Growth of Self-aligned Carbon Nanotube for Use as a Field-Effect Transistor Using Cobalt Silicide as a Catalyst, Carbon, 45 (8), pp. 1679-1685 (2007) - SCI Impact Factor : 3.884", | W. C. Yang*, T. Y. Yang, and T. R.Yew! | 2007-05 |
| Journal Articles | "Ni-Cr Alloy to Enhance Single-Walled Carbon Nanotube Synthesis for Field-Effect Transistor Fabrication, Appl. Phys. Lett., 90 (22), 223103 (2007) - SCI Impact Factor : 3.977 (also has been selected to be published in Virtual Journal of Nanoscale Science and Technology, June 11, 2007)", also has been selected to be published in Virtual Journal of Nanoscale Science and Technology, June 11, 2007 | T. Y. Yang*, W. C. Yang, T. C. Tseng, and T. R.Yew! | 2007-05 |
| Journal Articles | "Redox Potentiometry Studies of Particulate Methane Monooxygenase: Support for a Trinuclear Copper Cluster Active Site", | Chan, S. I; Wang, V. C.; Lai, J. C.; Yu, S. S.-F.; Chen, P. P.-Y.; Chen, K. K.-H.; Chen, C.-L.; Chan M.-K. | 2007-04 |
| Journal Articles | "Influence on interfacial diffusive scatterings of the angle between the magnetizations of the two magnetic layers in a magnetic trilayer", | Sui-Pin Chen, Ching-Ray Chang, C. H. Lai* | 2007-03 |
